Currency converter
1 BHD to IDR today
The Bahraini dinar against the Indonesian rupiah: the rate, where it comes from, a conversion table both ways and a converter.
Updated 2 October 2026, 22:29 UAE time
1 Bahraini dinar, in IDR
47,740.42 IDR
1 IDR = 0.000021 BHD
BHD Central Bank of Bahrain · peg as recorded by Frankfurter
IDR European Central Bank · · 2 October 2026
Conversion table
| BHD | IDR |
|---|---|
| 1 | 47,740.42 |
| 10 | 477,404.16 |
| 50 | 2,387,020.80 |
| 100 | 4,774,041.61 |
| 500 | 23,870,208.03 |
| 1,000 | 47,740,416.05 |
| 5,000 | 238,702,080.27 |
| 10,000 | 477,404,160.55 |
| IDR | BHD |
|---|---|
| 1 | 0.000021 |
| 10 | 0.000209 |
| 50 | 0.001047 |
| 100 | 0.002095 |
| 500 | 0.0105 |
| 1,000 | 0.0209 |
| 5,000 | 0.1047 |
| 10,000 | 0.2095 |
The last 30 days
- High
- 47,810.12
- Low
- 46,478.19
3 September 20262 October 2026
| Date | IDR / 1 BHD |
|---|---|
| 3 September 2026 | 46,933.37 |
| 4 September 2026 | 46,903.07 |
| 7 September 2026 | 46,933.39 |
| 8 September 2026 | 46,799.99 |
| 9 September 2026 | 46,478.19 |
| 10 September 2026 | 46,739.75 |
| 11 September 2026 | 46,815.55 |
| 14 September 2026 | 46,967.15 |
| 15 September 2026 | 47,066.10 |
| 16 September 2026 | 46,995.35 |
| 17 September 2026 | 47,146.53 |
| 18 September 2026 | 47,400.79 |
| 21 September 2026 | 47,525.28 |
| 22 September 2026 | 47,392.68 |
| 23 September 2026 | 47,327.00 |
| 24 September 2026 | 47,693.35 |
| 25 September 2026 | 47,643.35 |
| 28 September 2026 | 47,810.12 |
| 29 September 2026 | 47,664.09 |
| 30 September 2026 | 47,582.70 |
| 1 October 2026 | 47,727.12 |
| 2 October 2026 | 47,740.42 |
About this rate
ThronePulse calculates this rate through the US dollar: the Bahraini dinar is pegged at 0.376 to the dollar by the Central Bank of Bahrain, and the Indonesian rupiah is the European Central Bank's reference rate of 2 October 2026.
Banks and exchange houses buy and sell around this figure and add a margin and fees, so the amount a transfer delivers is usually lower than the table shows. Compare the rate and the fee you are quoted with it.