Prayer times
Prayer times today
Only the times an official body publishes: Saudi Arabia's Umm al-Qura Calendar and the Ministries of Endowments of Qatar and Oman. Where no official source can be read, the country is listed with the reason, and nothing is calculated in its place.
Today, city by city
Sunday 22 November 2026| City | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Saudi Arabia · Umm al-Qura Calendar (KACST) | ||||||
| Riyadh | 04:53 | 06:14 | 11:40 | 14:44 | 17:05 | 18:35 |
| Jeddah | 05:20 | 06:38 | 12:10 | 15:18 | 17:40 | 19:10 |
| Makkah | 05:17 | 06:35 | 12:07 | 15:16 | 17:38 | 19:08 |
| Madinah | 05:21 | 06:42 | 12:08 | 15:12 | 17:33 | 19:03 |
| Dammam | 04:41 | 06:03 | 11:26 | 14:27 | 16:48 | 18:18 |
| Al Hofuf | 04:42 | 06:03 | 11:28 | 14:31 | 16:52 | 18:22 |
| Tabuk | 05:38 | 07:01 | 12:20 | 15:18 | 17:39 | 19:09 |
| Buraydah | 05:06 | 06:28 | 11:51 | 14:52 | 17:13 | 18:43 |
| Taif | 05:14 | 06:33 | 12:05 | 15:14 | 17:36 | 19:06 |
| Khamis Mushait | 05:02 | 06:19 | 11:56 | 15:08 | 17:32 | 19:02 |
| Al Jubail | 04:44 | 06:06 | 11:28 | 14:28 | 16:49 | 18:19 |
| Hail | 05:16 | 06:39 | 12:00 | 14:59 | 17:20 | 18:50 |
| Al Khobar | 04:41 | 06:02 | 11:26 | 14:27 | 16:48 | 18:18 |
| Hafar Al Batin | 05:00 | 06:23 | 11:43 | 14:41 | 17:01 | 18:31 |
| Najran | 04:55 | 06:12 | 11:50 | 15:03 | 17:27 | 18:57 |
| Abha | 05:02 | 06:19 | 11:57 | 15:09 | 17:33 | 19:03 |
| Yanbu | 05:27 | 06:47 | 12:14 | 15:19 | 17:40 | 19:10 |
| Al Kharj | 04:50 | 06:10 | 11:37 | 14:42 | 17:03 | 18:33 |
| Sakaka | 05:25 | 06:49 | 12:06 | 15:01 | 17:21 | 18:51 |
| Arar | 05:23 | 06:48 | 12:03 | 14:56 | 17:16 | 18:46 |
| Jazan | 05:01 | 06:17 | 11:56 | 15:10 | 17:35 | 19:05 |
| Al Bahah | 05:09 | 06:27 | 12:01 | 15:11 | 17:34 | 19:04 |
| Qatar · Ministry of Endowments and Islamic Affairs, Qatar | ||||||
| Doha | 04:35 | 05:56 | 11:20 | 14:23 | 16:46 | 18:16 |
| Oman · Ministry of Endowments and Religious Affairs, Oman | ||||||
| Muscat | 05:07 | 06:26 | 11:58 | 15:04 | 17:25 | 18:39 |
- Saudi Arabia: Umm al-Qura Calendar (KACST) · Read 21 November 2026, 23:10 Saudi time · Times are local, Saudi time, 24-hour clock.
- Qatar: Ministry of Endowments and Islamic Affairs, Qatar · Read 21 November 2026, 23:10 Qatar time · Times are local, Qatar time, 24-hour clock.
- Oman: Ministry of Endowments and Religious Affairs, Oman · Read 22 November 2026, 00:10 Oman time · Times are local, Oman time, 24-hour clock.
Countries not shown
No official source that can be read is connected for these countries, and no time is calculated in its place.
UAENot shown
The General Authority of Islamic Affairs, Endowments and Zakat (Awqaf) publishes the UAE's times. Its open-data route is a government API that needs registration; until that is in place, no UAE times are shown.
KuwaitNot shown
No official web source found: the Ministry of Awqaf and Islamic Affairs' site shows no prayer times and links only to its Masajid Al Kuwait app, and no open dataset has them.
BahrainNot shown
No official web source found: the Ministry of Justice, Islamic Affairs and Waqf publishes the times in its apps, not on a page that can be read, and Bahrain's open-data portal has none.
How these times are kept
Every time here is one an official body published: Saudi Arabia's from KACST's Umm al-Qura Calendar service, for the city's coordinates in the calendar's own list; Qatar's from the Ministry of Endowments and Islamic Affairs, which publishes one set for the country and gives it in Doha's local time; Oman's from the Ministry of Endowments and Religious Affairs, whose site gives Muscat's times one day at a time. They are read once a night: Saudi Arabia's and Qatar's for this month and next, Muscat's for the day.
Nothing is calculated. A day the source has not sent is not shown, and a source that sends times out of order is not stored.
The countdown counts in your browser to the official time, in the city's own time zone, whatever zone your device is in.
Ramadan 2027 imsakiya: listed here, from each country's official body, once it is published.