Dubai property
Dubai's most expensive homes sold in 2026
The home sales in Dubai this year whose price a reliable report states, from Dubai Land Department data and the developers' own announcements, ranked from the most expensive.
The most expensive so far
AED 422,000,000
Penthouse, Aman Residences Dubai, Jumeirah Second
March 2026 · ≈ US$114.91 million at the official peg
The sales, by price
| No. | Home | Sold | Size | Status | Price | |
|---|---|---|---|---|---|---|
| 1 | Penthouse, Aman Residences Dubai, Jumeirah SecondSources: Gulf News, 5 Mar 2026, Khaleej Times, 6 Jul 2026, Khaleej Times, 27 Sep 2026Six bedrooms. The month is the one on the Prestige Thrones board; Gulf News reported the sale on 5 March from that day's Land Department data.Seat 5 on the Homes boardSee the Homes board | March 2026 | 31,200 sq ft | Off-plan | AED 422,000,000≈ US$114.91 million at the official peg | March 2026 · 31,200 sq ft · Off-plan |
| 2 | Villa, La Mer, Jumeirah FirstSources: Khaleej Times, 4 Mar 2026, Khaleej Times, 31 Mar 2026, Khaleej Times, 27 Sep 2026Seven bedrooms. | 9 February 2026 | 44,903 sq ft | Not stated | AED 350,000,000≈ US$95.30 million at the official peg | 9 February 2026 · 44,903 sq ft · Not stated |
| 3 | Villa, Ayumi, Palm JumeirahSources: Gulf News, 1 Sep 2026Six bedrooms. | 1 September 2026 | 26,550 sq ft | Ready | AED 260,000,000≈ US$70.80 million at the official peg | 1 September 2026 · 26,550 sq ft · Ready |
| 4 | Apartment, The Alba Residences, Palm JumeirahSources: Khaleej Times, 4 Mar 2026, Khaleej Times, 31 Mar 2026 | 17 February 2026 | — | Not stated | AED 225,900,000≈ US$61.51 million at the official peg | 17 February 2026 · — · Not stated |
| 5 | Villa, Amali Island, The World IslandsSources: Gulf News, 12 Mar 2026 | 12 March 2026 | 58,080 sq ft | Not stated | AED 220,000,000≈ US$59.90 million at the official peg | 12 March 2026 · 58,080 sq ft · Not stated |
| 6 | Home, type not stated, Peninsula Dubai Residences, JumeirahSources: Khaleej Times, 31 Mar 2026 | 5 February 2026 | — | Not stated | AED 210,000,000≈ US$57.18 million at the official peg | 5 February 2026 · — · Not stated |
| 7 | Penthouse, Bugatti Residences by Binghatti, Business BaySources: Khaleej Times, 1 Jul 2026, Khaleej Times, 20 Jul 2026Sold by the developer. | June 2026 | — | Not stated | AED 200,000,000≈ US$54.46 million at the official peg | June 2026 · — · Not stated |
| 8 | Apartment, Aman Residences Dubai, Jumeirah SecondSources: Khaleej Times, 3 May 2026, Khaleej Times, 4 May 2026 | April 2026 | 10,000 sq ft | Off-plan | AED 171,000,000≈ US$46.56 million at the official peg | April 2026 · 10,000 sq ft · Off-plan |
| 9 | Apartment, Aman Residences Dubai, Jumeirah SecondSources: Gulf News, 22 Jul 2026 | 22 July 2026 | 10,021 sq ft | Off-plan | AED 166,070,000≈ US$45.22 million at the official peg | 22 July 2026 · 10,021 sq ft · Off-plan |
| 10 | Villa, Signature Villas, Palm JumeirahSources: Khaleej Times, 7 Jun 2026 | May 2026 | — | Not stated | AED 145,000,000≈ US$39.48 million at the official peg | May 2026 · — · Not stated |
| 11 | Apartment, Baccarat Hotel & Residences Dubai, Downtown DubaiSources: Khaleej Times, 3 May 2026, Khaleej Times, 4 May 2026 | April 2026 | 13,250 sq ft | Off-plan | AED 121,800,000≈ US$33.17 million at the official peg | April 2026 · 13,250 sq ft · Off-plan |
| 12 | Home, type not stated, Marsa DubaiSources: Khaleej Times, 4 May 2026 | April 2026 | — | Not stated | AED 118,000,000≈ US$32.13 million at the official peg | April 2026 · — · Not stated |
| 13 | Home, type not stated, EOME, JumeirahSources: Khaleej Times, 31 Mar 2026 | 19 February 2026 | — | Not stated | AED 115,000,000≈ US$31.31 million at the official peg | 19 February 2026 · — · Not stated |
| 14 | Apartment, Solaya 5, Jumeirah FirstSources: Khaleej Times, 3 Jun 2026, Khaleej Times, 7 Jun 2026 | May 2026 | — | Not stated | AED 112,600,000≈ US$30.66 million at the official peg | May 2026 · — · Not stated |
| 15 | Apartment, Solaya 6, La Mer, Jumeirah FirstSources: Khaleej Times, 7 Jun 2026 | May 2026 | — | Not stated | AED 106,000,000≈ US$28.86 million at the official peg | May 2026 · — · Not stated |
| 16 | Apartment, One Casa, Al Wasl, Dubai Water CanalSources: Khaleej Times, 7 Jun 2026 | May 2026 | — | Not stated | AED 101,000,000≈ US$27.50 million at the official peg | May 2026 · — · Not stated |
| 17 | Apartment, Armani Beach Residences, Palm JumeirahSources: Gulf News, 9 Mar 2026, Gulf News, 16 Mar 2026Buyer: Francis NgannouFive bedrooms. The developer, Arada, confirmed the buyer and the price to Gulf News. | 9 March 2026 | 11,520 sq ft | Off-plan | AED 92,500,000≈ US$25.19 million at the official peg | 9 March 2026 · 11,520 sq ft · Off-plan |
| 18 | Villa, Passo by Beyond, Palm JumeirahSources: Gulf News, 3 Jul 2026 | 3 July 2026 | 12,400 sq ft | Not stated | AED 90,000,000≈ US$24.51 million at the official peg | 3 July 2026 · 12,400 sq ft · Not stated |
| 19 | Apartment, Solaya 1, 2, 3, Jumeirah FirstSources: Gulf News, 24 Mar 2026 | 24 March 2026 | 11,566 sq ft | Off-plan | AED 84,600,000≈ US$23.04 million at the official peg | 24 March 2026 · 11,566 sq ft · Off-plan |
| 20 | Home, type not stated, Aman Residences Dubai, Jumeirah SecondSources: Khaleej Times, 3 Jun 2026 | May 2026 | — | Not stated | AED 83,200,000≈ US$22.65 million at the official peg | May 2026 · — · Not stated |
| 21 | Villa, Eden HillsSources: Khaleej Times, 4 May 2026 | April 2026 | — | Not stated | AED 76,000,000≈ US$20.69 million at the official peg | April 2026 · — · Not stated |
| 22 | Penthouse, Bugatti Residences by Binghatti, Business BaySources: Khaleej Times, 1 Jul 2026Sold by the developer. | June 2026 | — | Not stated | AED 70,000,000≈ US$19.06 million at the official peg | June 2026 · — · Not stated |
| 23 | Apartment, Orla Infinity, Palm JumeirahSources: Gulf News, 7 Apr 2026 | 7 April 2026 | 8,391 sq ft | Off-plan | AED 65,400,000≈ US$17.81 million at the official peg | 7 April 2026 · 8,391 sq ft · Off-plan |
| 24 | Home, type not stated, Como Residences, Palm JumeirahSources: Khaleej Times, 3 Jun 2026 | May 2026 | — | Not stated | AED 56,500,000≈ US$15.38 million at the official peg | May 2026 · — · Not stated |
Reported differently
A sale the sources describe in different ways. It is not ranked until they agree.
Burj Khalifa area, Downtown Dubai28 August 2026
- Gulf News reported it as a villa of about 379,000 square feet, one of two large deals in the Burj Khalifa area that Friday. (Gulf News, 28 Aug 2026)
- Zawya described it as the sale of a whole building in Downtown Dubai, of more than 250,000 square feet. (Zawya (TradeArabia))
Until the sources agree on what was sold, it is not ranked here and is not on the Prestige Thrones homes board.
AED 725,000,000≈ US$197.41 million at the official peg
How the list is compiled
The Dubai Land Department records every sale, but the feed that carries them needs an API key. Until we hold one, the list is compiled from reports of the Department's figures and from developers' and brokers' announcements as the press carried them: Gulf News, Khaleej Times, The National, Arabian Business, Zawya, WAM and Dubai Media Office.
Only completed sales of homes are listed: no mortgage, gift or rental, no asking price, no plot sold on its own and no commercial building. A date is the day where a report gives it, otherwise the month. A size or an off-plan status appears only where a report gives it; nothing is estimated, and a buyer is named only where a report names them openly. The press reports the largest sales one by one, and many below them never; the list is those reports, not the whole market.
Prices are in dirhams as reported, with dollars at the official peg of 3.6725. A sale that reaches the Prestige Thrones homes board is marked; the board itself changes only when a sale is entered by hand from its sources.