Currency converter
1 KWD to NPR today
The Kuwaiti dinar against the Nepalese rupee: the rate, where it comes from, a conversion table both ways and a converter.
1 Kuwaiti dinar, in NPR
500.4384 NPR
1 NPR = 0.001998 KWD
KWD Central Bank of Egypt · via Frankfurter, in US-dollar terms · 1 October 2026
NPR Nepal Rastra Bank · via Frankfurter, midpoint of buying and selling · 2 October 2026
Conversion table
| KWD | NPR |
|---|---|
| 1 | 500.44 |
| 10 | 5,004.38 |
| 50 | 25,021.92 |
| 100 | 50,043.84 |
| 500 | 250,219.19 |
| 1,000 | 500,438.38 |
| 5,000 | 2,502,191.91 |
| 10,000 | 5,004,383.83 |
| NPR | KWD |
|---|---|
| 1 | 0.001998 |
| 10 | 0.0200 |
| 50 | 0.0999 |
| 100 | 0.1998 |
| 500 | 0.9991 |
| 1,000 | 2.00 |
| 5,000 | 9.99 |
| 10,000 | 19.98 |
The last 30 days
- High
- 500.1303
- Low
- 492.6837
| Date | NPR / 1 KWD |
|---|---|
| 2 September 2026 | 494.6443 |
| 3 September 2026 | 494.9837 |
| 6 September 2026 | 492.6837 |
| 7 September 2026 | 492.6837 |
| 8 September 2026 | 493.0051 |
| 9 September 2026 | 494.7660 |
| 10 September 2026 | 496.2661 |
| 13 September 2026 | 498.4189 |
| 14 September 2026 | 498.1753 |
| 15 September 2026 | 498.0130 |
| 16 September 2026 | 500.1303 |
| 17 September 2026 | 499.5608 |
| 20 September 2026 | 499.1053 |
| 21 September 2026 | 499.1053 |
| 22 September 2026 | 498.8124 |
| 23 September 2026 | 497.3984 |
| 24 September 2026 | 497.8551 |
| 27 September 2026 | 498.2450 |
| 28 September 2026 | 498.2450 |
| 29 September 2026 | 499.1225 |
| 30 September 2026 | 498.8793 |
| 1 October 2026 | 497.9380 |
About this rate
ThronePulse calculates this rate through the US dollar: the Kuwaiti dinar is the official rate of 1 October 2026 published by the Central Bank of Egypt, and the Nepalese rupee is the official rate of 2 October 2026 published by the Nepal Rastra Bank.
Banks and exchange houses buy and sell around this figure and add a margin and fees, so the amount a transfer delivers is usually lower than the table shows. Compare the rate and the fee you are quoted with it.