Fuel prices
Qatar fuel prices for October 2026
The prices per litre QatarEnergy sets each month, as QNA, Qatar's state news agency, announces them on the last day of the month before.
Announced 30 September 2026 · Source: QNA — Qatar News Agency
- Premium 91
- 1.95QAR per litre · US$0.54 a litre · ▼ −0.05 on September 2026
- Super 95
- 2.10QAR per litre · US$0.58 a litre · unchanged from September 2026
- Diesel
- 2.05QAR per litre · US$0.56 a litre · unchanged from September 2026
US dollar figures at the peg of 3.64 QAR to the dollar: Qatar Central Bank
2026, every month found
| Month | Premium 91 | Super 95 | Diesel | Source | |
|---|---|---|---|---|---|
| October 2026 | 1.95 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 30 September 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 30 September 2026 |
| September 2026 | 2.00 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 31 August 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 31 August 2026 |
| August 2026 | 2.00 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 31 July 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 31 July 2026 |
| July 2026 | 2.05 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 30 June 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 30 June 2026 |
| June 2026 | 2.00 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 31 May 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 31 May 2026 |
| May 2026 | 1.90 | 2.10 | 2.05 | QNA — Qatar News Agency, announced 30 April 2026 | Super 95 2.10 · Diesel 2.05 · QNA — Qatar News Agency, announced 30 April 2026 |
| April 2026 | 1.85 | 2.05 | 2.05 | QNA — Qatar News Agency, announced 31 March 2026 | Super 95 2.05 · Diesel 2.05 · QNA — Qatar News Agency, announced 31 March 2026 |
| March 2026 | 1.85 | 1.90 | 2.05 | QNA — Qatar News Agency, announced 28 February 2026 | Super 95 1.90 · Diesel 2.05 · QNA — Qatar News Agency, announced 28 February 2026 |
| February 2026 | 1.80 | 1.85 | 1.90 | QNA — Qatar News Agency, announced 31 January 2026 | Super 95 1.85 · Diesel 1.90 · QNA — Qatar News Agency, announced 31 January 2026 |
| January 2026 | 1.95 | 2.00 | 2.00 | QNA — Qatar News Agency, announced 31 December 2025 | Super 95 2.00 · Diesel 2.00 · QNA — Qatar News Agency, announced 31 December 2025 |
QAR per litre
Questions
- What is the petrol price in Qatar this month?
- The current month's prices for Premium 91, Super 95 and diesel are at the top of this page, per litre, with the change from last month and a link to QNA's announcement.
- Who sets fuel prices in Qatar?
- QatarEnergy sets them every month, and QNA, the state news agency, announces them.
- When are Qatar's fuel prices announced?
- On the last day of each month, for the month that follows. Every announcement of 2026 so far is in the table on this page, with its date.
Where the prices come from
QatarEnergy sets the price of diesel, Super 95 and Premium 91 every month. QNA, Qatar's state news agency, carries the announcement on the last day of the month, for the month that follows.
Each price here was read from QNA's announcement in English and in Arabic, which state the same figures, and links to it. A month is added only once its announcement has been read.
Prices are per litre, in Qatari riyals; the dollar figure uses the riyal's peg of 3.64 to the dollar.
Other Gulf countries
All six countries- UAE91 octane · US$1.15 a litre
- Saudi Arabia91 octane · US$0.58 a litre
- Kuwait91 octane · US$0.28 a litre
- Bahrain91 octane · US$0.63 a litre