Skip to content
THRONEPULSE

Fuel prices

UAE fuel prices for October 2026

The prices per litre that the UAE Fuel Price Committee sets each month, as WAM announces them on the last day of the month before.

Announced 30 September 2026, 10:21 UAE time · Source: WAM
Super 98
4.40▲ +0.60 on September 2026
Special 95
4.28▲ +0.59 on September 2026
E-Plus 91
4.21▲ +0.60 on September 2026
Diesel
4.80▲ +0.50 on September 2026

AED per litre · Set by the UAE Fuel Price Committee and published by WAM

Every month since June 2024

Every month since June 2024
MonthSuper 98Special 95E-Plus 91DieselSource
October 20264.404.284.214.80WAM, 30 September 2026
September 20263.803.693.614.30WAM, 31 August 2026
August 20263.603.493.413.80WAM, 31 July 2026
July 20263.403.293.213.60WAM, 30 June 2026
June 20263.953.833.764.33WAM, 31 May 2026
May 20263.663.553.484.69WAM, 30 April 2026
March 20262.592.482.402.72WAM, 28 February 2026
February 20262.452.332.262.52WAM, 31 January 2026
January 20262.532.422.342.55WAM, 31 December 2025
December 20252.702.582.512.85WAM, 30 November 2025
November 20252.632.512.442.67WAM, 31 October 2025
October 20252.772.662.582.71WAM, 30 September 2025
September 20252.702.582.512.66WAM, 31 August 2025
August 20252.692.572.502.78WAM, 31 July 2025
July 20252.702.582.512.63WAM, 30 June 2025
June 20252.582.472.392.45WAM, 31 May 2025
May 20252.582.472.392.52WAM, 30 April 2025
April 20252.572.462.382.63WAM, 31 March 2025
March 20252.732.612.542.77WAM, 28 February 2025
February 20252.742.632.552.82WAM, 31 January 2025
January 20252.612.502.432.68WAM, 31 December 2024
December 20242.612.502.432.68WAM, 30 November 2024
November 20242.742.632.552.67WAM, 31 October 2024
October 20242.662.542.472.60WAM, 30 September 2024
September 20242.902.782.712.78WAM, 31 August 2024
August 20243.052.932.862.95WAM, 31 July 2024
July 20242.992.882.802.89WAM, 30 June 2024
June 20243.143.022.952.88WAM, 31 May 2024

April 2026: no WAM announcement of the prices was found, so the month is not in the table.

Where the prices come from

The UAE Fuel Price Committee sets petrol and diesel prices every month, following world energy prices. WAM, the UAE's state news agency, publishes the committee's prices on the last day of each month, for the month that follows.

Each price here was read from WAM's own announcement, in English and in Arabic, and links to it. A month is added only once its announcement has been read.

Prices are per litre, in UAE dirhams, as the committee set them.