Skip to content

Prayer times

Prayer times in Doha today

Today's times in Doha, as Ministry of Endowments and Islamic Affairs, Qatar publishes them, with the time left to the next prayer and the whole month.

Times: Ministry of Endowments and Islamic Affairs, Qatar, the official source · Read 5 October 2026, 12:49 Qatar time

Next prayer

Asr 14:45

Time left 01:53:19

Today

Monday 5 October 2026

Hijri date as Ministry of Endowments and Islamic Affairs, Qatar prints it: 25 Rabiʻ al-Thani 1448 AH

Fajr
04:10
Sunrise
05:28
Dhuhr
11:22
Asr
14:45Next
Maghrib
17:19
Isha
18:49

Times are local, Qatar time, 24-hour clock.

The Ministry publishes one set of times for Qatar, which its site gives in the local time of Doha.

Doha prayer times for October 2026

Hijri date as Ministry of Endowments and Islamic Affairs, Qatar prints it. Times are local, Qatar time, 24-hour clock.

Doha prayer times for October 2026. Times are local, Qatar time, 24-hour clock.
DateHijriFajrSunriseDhuhrAsrMaghribIsha
1 October 2026Thursday21 Rabiʻ al-Thani 1448 AH21 Rabiʻ al-Thani 1448 AH04:0905:2611:2414:4817:2318:53
2 October 2026Friday22 Rabiʻ al-Thani 1448 AH22 Rabiʻ al-Thani 1448 AH04:0905:2611:2314:4717:2218:52
3 October 2026Saturday23 Rabiʻ al-Thani 1448 AH23 Rabiʻ al-Thani 1448 AH04:1005:2711:2314:4617:2118:51
4 October 2026Sunday24 Rabiʻ al-Thani 1448 AH24 Rabiʻ al-Thani 1448 AH04:1005:2711:2314:4617:2018:50
5 October 2026Monday · today25 Rabiʻ al-Thani 1448 AH25 Rabiʻ al-Thani 1448 AH04:1005:2811:2214:4517:1918:49
6 October 2026Tuesday26 Rabiʻ al-Thani 1448 AH26 Rabiʻ al-Thani 1448 AH04:1105:2811:2214:4417:1818:48
7 October 2026Wednesday27 Rabiʻ al-Thani 1448 AH27 Rabiʻ al-Thani 1448 AH04:1105:2811:2214:4417:1718:47
8 October 2026Thursday28 Rabiʻ al-Thani 1448 AH28 Rabiʻ al-Thani 1448 AH04:1205:2911:2114:4317:1618:46
9 October 2026Friday29 Rabiʻ al-Thani 1448 AH29 Rabiʻ al-Thani 1448 AH04:1205:2911:2114:4217:1518:45
10 October 2026Saturday1 Jumada al-Ula 1448 AH1 Jumada al-Ula 1448 AH04:1305:3011:2114:4217:1418:44
11 October 2026Sunday2 Jumada al-Ula 1448 AH2 Jumada al-Ula 1448 AH04:1305:3011:2114:4117:1318:43
12 October 2026Monday1 Jumada al-Ula 1448 AH1 Jumada al-Ula 1448 AH04:1305:3111:2014:4117:1218:42
13 October 2026Tuesday2 Jumada al-Ula 1448 AH2 Jumada al-Ula 1448 AH04:1405:3111:2014:4017:1118:41
14 October 2026Wednesday3 Jumada al-Ula 1448 AH3 Jumada al-Ula 1448 AH04:1405:3211:2014:3917:1018:40
15 October 2026Thursday4 Jumada al-Ula 1448 AH4 Jumada al-Ula 1448 AH04:1505:3211:2014:3917:0918:39
16 October 2026Friday5 Jumada al-Ula 1448 AH5 Jumada al-Ula 1448 AH04:1505:3311:1914:3817:0818:38
17 October 2026Saturday6 Jumada al-Ula 1448 AH6 Jumada al-Ula 1448 AH04:1605:3311:1914:3817:0718:37
18 October 2026Sunday7 Jumada al-Ula 1448 AH7 Jumada al-Ula 1448 AH04:1605:3411:1914:3717:0618:36
19 October 2026Monday8 Jumada al-Ula 1448 AH8 Jumada al-Ula 1448 AH04:1705:3411:1914:3617:0518:35
20 October 2026Tuesday9 Jumada al-Ula 1448 AH9 Jumada al-Ula 1448 AH04:1705:3511:1914:3617:0418:34
21 October 2026Wednesday10 Jumada al-Ula 1448 AH10 Jumada al-Ula 1448 AH04:1705:3511:1914:3517:0418:34
22 October 2026Thursday11 Jumada al-Ula 1448 AH11 Jumada al-Ula 1448 AH04:1805:3611:1814:3517:0318:33
23 October 2026Friday12 Jumada al-Ula 1448 AH12 Jumada al-Ula 1448 AH04:1805:3611:1814:3417:0218:32
24 October 2026Saturday13 Jumada al-Ula 1448 AH13 Jumada al-Ula 1448 AH04:1905:3711:1814:3317:0118:31
25 October 2026Sunday14 Jumada al-Ula 1448 AH14 Jumada al-Ula 1448 AH04:1905:3711:1814:3317:0018:30
26 October 2026Monday15 Jumada al-Ula 1448 AH15 Jumada al-Ula 1448 AH04:2005:3811:1814:3217:0018:30
27 October 2026Tuesday16 Jumada al-Ula 1448 AH16 Jumada al-Ula 1448 AH04:2005:3811:1814:3216:5918:29
28 October 2026Wednesday17 Jumada al-Ula 1448 AH17 Jumada al-Ula 1448 AH04:2105:3911:1814:3116:5818:28
29 October 2026Thursday18 Jumada al-Ula 1448 AH18 Jumada al-Ula 1448 AH04:2105:4011:1814:3116:5718:27
30 October 2026Friday19 Jumada al-Ula 1448 AH19 Jumada al-Ula 1448 AH04:2205:4011:1814:3016:5718:27
31 October 2026Saturday20 Jumada al-Ula 1448 AH20 Jumada al-Ula 1448 AH04:2205:4111:1714:3016:5618:26

How these times are kept

Every time here is one an official body published: Saudi Arabia's from KACST's Umm al-Qura Calendar service, for the city's coordinates in the calendar's own list; Qatar's from the Ministry of Endowments and Islamic Affairs, which publishes one set for the country and gives it in Doha's local time. They are read once a night, for this month and next.

Nothing is calculated. A day the source has not sent is not shown, and a source that sends times out of order is not stored.

The countdown counts in your browser to the official time, in the city's own time zone, whatever zone your device is in.

Ministry of Endowments and Islamic Affairs, Qatar

Other cities

All cities