Skip to content

Gold

Dubai gold rate today in Sri Lankan rupees

The rates per gram that the Dubai Jewellery Group publishes for gold jewellery, converted from UAE dirhams to Sri Lankan rupees at the day's exchange rate, for one gram, ten grams and one tola.

Fetched 18 November 2026, 18:00 UAE time · Sources: Dubai Jewellery Group · Central Bank of Sri Lanka

24 carat, LKR per gram

41,246.84

AED 455.25 a gram × 90.6026 LKR to the dirham

Making charges and VAT not included

Making charges and VAT are not included

These are the Group's rates for the gold alone, converted. A jeweller adds a charge for the work and, where it applies, VAT, so the price in a shop is higher.

Per gram, 10 grams and one tola

Per gram, 10 grams and one tola
CaratAED per gramLKR per gram10 grams1 tola
24 carat455.2541,246.84412,468.40481,103.1410 grams 412,468.40 · 1 tola 481,103.14 · AED per gram 455.25
22 carat421.5038,189.00381,890.02445,436.5210 grams 381,890.02 · 1 tola 445,436.52 · AED per gram 421.50
21 carat404.2536,626.11366,261.07427,206.9110 grams 366,261.07 · 1 tola 427,206.91 · AED per gram 404.25
18 carat346.5031,393.81313,938.06366,177.3510 grams 313,938.06 · 1 tola 366,177.35 · AED per gram 346.50

A tola is the standard tola of 11.664 grams.

The calculation

AED 455.25 a gram ÷ 3.6725 dirhams to the US dollar × 332.7381 LKR to the US dollar = LKR 41,246.84 a gram of 24 carat. Each carat is converted from the Group's own rate for it.

Gold: Dubai Jewellery Group, rates for 18 November 2026, fetched 18 November 2026, 18:00 UAE time.

Exchange rate: Central Bank of Sri Lanka (indicative rate, via Frankfurter), 17 November 2026; read by ThronePulse 18 November 2026, 20:30 UAE time.

The dirham: pegged at 3.6725 to the US dollar by the Central Bank of the UAE.

The last 30 days

The Group's last rate of each day, Dubai time, converted at the Sri Lankan rupee's rate recorded for that same day. A day without both is left out, not filled in.

The last 30 days
Date24 carat22 carat21 carat18 carat1 AED in LKRGold fetched
17 November 202642,175.5239,049.7337,441.5332,095.9890.602618:00 UAE time22 carat 39,049.73 · 21 carat 37,441.53 · 18 carat 32,095.98 · 1 AED in LKR 90.6026 · 18:00 UAE time
16 November 202642,115.4038,990.7137,383.0832,039.4090.570818:00 UAE time22 carat 38,990.71 · 21 carat 37,383.08 · 18 carat 32,039.40 · 1 AED in LKR 90.5708 · 18:00 UAE time
13 November 202642,507.7239,361.5137,731.8232,344.8090.538318:00 UAE time22 carat 39,361.51 · 21 carat 37,731.82 · 18 carat 32,344.80 · 1 AED in LKR 90.5383 · 18:00 UAE time
12 November 202642,602.7539,457.8937,828.8932,421.5390.499718:00 UAE time22 carat 39,457.89 · 21 carat 37,828.89 · 18 carat 32,421.53 · 1 AED in LKR 90.4997 · 18:00 UAE time
11 November 202644,162.7240,904.8139,207.9933,619.7790.497418:00 UAE time22 carat 40,904.81 · 21 carat 39,207.99 · 18 carat 33,619.77 · 1 AED in LKR 90.4974 · 18:00 UAE time
10 November 202644,280.8040,998.2339,322.9833,708.6590.553818:00 UAE time22 carat 40,998.23 · 21 carat 39,322.98 · 18 carat 33,708.65 · 1 AED in LKR 90.5538 · 18:00 UAE time
9 November 202645,005.4441,677.5739,957.0434,252.1390.554218:00 UAE time22 carat 41,677.57 · 21 carat 39,957.04 · 18 carat 34,252.13 · 1 AED in LKR 90.5542 · 18:00 UAE time
6 November 202644,057.2040,798.7439,124.2533,535.0790.513018:00 UAE time22 carat 40,798.74 · 21 carat 39,124.25 · 18 carat 33,535.07 · 1 AED in LKR 90.5130 · 18:00 UAE time
5 November 202645,103.9241,751.1440,052.1034,320.6690.615618:00 UAE time22 carat 41,751.14 · 21 carat 40,052.10 · 18 carat 34,320.66 · 1 AED in LKR 90.6156 · 18:00 UAE time
4 November 202644,155.3140,894.6139,218.9833,603.3390.575018:00 UAE time22 carat 40,894.61 · 21 carat 39,218.98 · 18 carat 33,603.33 · 1 AED in LKR 90.5750 · 18:00 UAE time
3 November 202643,267.4340,075.0238,422.2132,943.0290.565018:00 UAE time22 carat 40,075.02 · 21 carat 38,422.21 · 18 carat 32,943.02 · 1 AED in LKR 90.5650 · 18:00 UAE time
2 November 202642,905.1739,735.4038,105.2332,648.6990.565018:00 UAE time22 carat 39,735.40 · 21 carat 38,105.23 · 18 carat 32,648.69 · 1 AED in LKR 90.5650 · 18:00 UAE time
30 October 202642,883.9039,714.0238,083.8032,649.7390.567918:00 UAE time22 carat 39,714.02 · 21 carat 38,083.80 · 18 carat 32,649.73 · 1 AED in LKR 90.5679 · 18:00 UAE time
29 October 202643,932.1840,672.9138,998.0133,430.1090.535118:00 UAE time22 carat 40,672.91 · 21 carat 38,998.01 · 18 carat 33,430.10 · 1 AED in LKR 90.5351 · 18:00 UAE time
28 October 202644,192.7940,934.3339,237.2233,625.4490.512618:00 UAE time22 carat 40,934.33 · 21 carat 39,237.22 · 18 carat 33,625.44 · 1 AED in LKR 90.5126 · 18:00 UAE time
27 October 202643,931.5040,673.9738,999.9533,435.0090.487118:00 UAE time22 carat 40,673.97 · 21 carat 38,999.95 · 18 carat 33,435.00 · 1 AED in LKR 90.4871 · 18:00 UAE time
26 October 202643,784.9740,550.8538,877.2533,336.2890.464818:00 UAE time22 carat 40,550.85 · 21 carat 38,877.25 · 18 carat 33,336.28 · 1 AED in LKR 90.4648 · 18:00 UAE time
23 October 202643,870.7040,615.9938,943.4433,383.3290.408418:00 UAE time22 carat 40,615.99 · 21 carat 38,943.44 · 18 carat 33,383.32 · 1 AED in LKR 90.4084 · 18:00 UAE time
22 October 202644,488.4841,189.6939,495.1033,846.4990.377818:00 UAE time22 carat 41,189.69 · 21 carat 39,495.10 · 18 carat 33,846.49 · 1 AED in LKR 90.3778 · 18:00 UAE time
21 October 202644,872.9941,553.2539,859.5034,145.9390.333218:00 UAE time22 carat 41,553.25 · 21 carat 39,859.50 · 18 carat 34,145.93 · 1 AED in LKR 90.3332 · 18:00 UAE time
20 October 202644,821.8441,504.2139,811.5534,124.1890.275618:00 UAE time22 carat 41,504.21 · 21 carat 39,811.55 · 18 carat 34,124.18 · 1 AED in LKR 90.2756 · 18:00 UAE time

Where the figures come from

The gold rates are those the Dubai Jewellery Group publishes every day for gold jewellery, per gram in UAE dirhams. ThronePulse reads them twice a day, at about 10:00 and 18:00 UAE time, as for the Dubai page, and converts the rate of each carat.

The conversion goes through the US dollar: each rate is divided by the dirham's peg of 3.6725, set by the Central Bank of the UAE, and multiplied by the Sri Lankan rupee's rate per dollar. That rate is the Central Bank of Sri Lanka's official rate (indicative rate, via Frankfurter).

Ten grams are ten times the gram; a tola is the standard tola of 11.664 grams.

The figures are the value of the gold at the Group's rate. They include no making charge, no jeweller's margin and no VAT, and a bank or an exchange house converting money applies its own rate and fees.